Sergiane
269341
The sales ends in
Main characteristics
| Sale: | Serge Martin presents a superb collection of SM911 granddaughters |
|---|---|
| Ring number: | 269341 |
| Nationality: | |
| Origin: | |
| Year of birth: | 2025 |
| Color: | Chequered |
| Kind: | Grand Fond (Inters) |
| Pedigree: | Download the file |
| Grade of the pigeon: | 9.35 / 10 |
Sergiane is short and short. The rear fork position is closed. The overall balance is tilted slightly forward. The richness of the plumage is very thick, with good coverage under the wing. To the touch, the plumage is very soft. The rear wing is relatively long and narrow, and the lag with the first feather is slight. The arm is long and the back is sufficient. In conclusion, the overall impression is fluid.
Sergiane is the daughter of the couple Le Super Voyageur 751, FR17-239751 X Daughter of the 063 FR20-080054
The Father
Super Voyager 751, FR17-239751 wins
84° Int Pau 12119 pigeons 2019
142° Nat St-Vincent 4389 pigeons 2021
142° Nat Perpignan 3724 pigeons 2021
154° Int St-Vincent 8280 pigeons 2021
277° Int St-Vincent 10623 pigeons 2019
440° Int Pau 2304 pigeons 2020
624° Nat Perpignan 4210 pigeons 2020
1191° Int Perpignan 11237 pigeons 2020
1119° Int Perpignan 13274 pigeons 2021
1400° Int Narbonne Y 6423 pigeons 2018
He is the grandson of 760, FR14-105379, a true cornerstone of the Missy-les-Pierrepont dovecote,
The grandfather
The BE09-90441760 Super breeding unit is the mainstay of Serge's colony. An extra traveller, who very quickly becomes a top breeder. It is a pigeon coming directly from the loft of Didier Beaujean, the specialist in Marseille in France and Europe.
The 760 wins
BE09-9041760
16° Nat Marseille 1956 pigeons 2013
27° Int Marseille 8848 pigeons 2013
82° Nat Perpignan 3272 pigeons 2013
96° Nat Perpignan 3101 pigeons 2012
102° Nat Narbonne 2064 pigeons 2011
230° Int Narbonne 12605 pigeons 2011
346° Int Perpignan 15106 pigeons 2013
496° Int Perpignan 16893 pigeons 2012
557° Int Perpignan 17971 pigeons 2014
1592° Int Marseille 10104 pigeons 2015
1210° Int Marseille 12054 pigeons 2014
The 760 exceptional breeder he is the father of
FR18-326337
162° Nat Pau 5001 pigeons 2021
329° Int Pau 14435 pigeons 2021
112° Nat Barcelona 3639 pigeons 2021
547° Int Barcelona 16485 pigeons 2021
88° Nat Marseille 3170 pigeons 2021
134° Int Marseille 10380 pigeons 2021
467° Nat Perpignan 3724 pigeons 2021
2836° Int Perpignan 12274 pigeons 2021
331° Int Marseille 8253 pigeons 2020
263° Nat Perpignan 4210 pigeons 2020
483° Int Perpignan 11237 pigeons 2020
FR17-239751
84° Int Pau 12119 pigeons 2019
142° Nat St-Vincent 4389 pigeons 2021
142° Nat Perpignan 3724 pigeons 2021
154° Int St-Vincent 8280 pigeons 2021
277° Int St-Vincent 10623 pigeons 2019
440° Int Pau 13128 pigeons 2020
624° Nat Perpignan 4210 pigeons 2020
1191° Int Perpignan 11237 pigeons 2020
1119° Int Perpignan 13274 pigeons 2021
1400° Int Narbonne Y 6423 pigeons 2018
FR16-54137
44° Nat Pau 5001 pigeons 2021
168° Int Pau 14435 pigeons 2021
246° Nat Pau 5161 pigeons 2022
759° Int Pau 15430 pigeons 2022
281° Int Pau 11714 pigeons 2018
385° Int Marseille 10044 pigeons 2019
637° Int Perpignan 12770 pigeons 2019
656° Int Perpignan 11237 pigeons 2020
836° Int Pau 13128 pigeons 2020
872° Nat Perpignan 3724 pigeons 2021
2589° Int Perpignan 12274 pigeons 2021
1419° Int Perpignan 12349 pigeons 2018
1945° Int St-Vincent 9544 pigeons 2018
The 760 is the grandfather of the
FR FR15-213952 won
1° AS-pigeon Int 3 awards Pipa ranking 2018
2nd European AS-pigeon 3 prizes The Happy Dove 2018
3° Nat Perpignan 3477 pigeons
16° Int Perpignan 12349 pigeons
13° Nat Marseille 2811 pigeons
44° Int Marseille 9387 pigeons
210° Nat Pau 3830 pigeons
284° Int Pau 11714 pigeons
8° Nat Perpignan 2017
88° Int Perpignan 14851 pigeons 2017
67° Nat Bram Y 2016
471° Int Narbonne Y 7811 pigeons 2016
491° Nat St-Vincent 2017
The mother
FR20-080054 is an inbred pigeon based on Éric Vanacker's base pigeon FR02-137618
This pigeon is the father of many good pigeons he is the son of
1st Nat Perpignan 1999
9th Int Perpignan 1999
The 618 is the half-brother
1st place Perpignan 2003
1st Perpigan Int 2003
The FR20-080054 is the mother of a very promising pigeon, seen twice in the evening in Barcelona and Pepignan in 2024 the
FR22-215070
265° Int Barcelona 17107 pigeons (2024)
42° Nat Barcelona 3691 pigeons (2024)
812° Int Perpignan 14170 pigeons (2024)
161° Nat Perpignan 4047 pigeons (2024)
1027° Int Barcelona 15602 pigeons (2025)
130° Nat Barcelona 3656 pigeons (2025)
598° Int Perpignan 11866 pigeons (2025)
24° Nat Perpignan 3581 pigeons (2025)
The fancier
| Size: | Small |
|---|---|
| Vitality: | Strong |
| Lenght: | Short |
| Front fork bone strength: | Very strong |
| Position of the vent bone: | Closed |
| Muscles: | Normal |
| Balance: | Slightly leaning forward |
| Plumage: | Very thick plumage |
| Cover under the wing: | Good |
| Softness: | Very soft |
| Rear wing: | Long and narrow |
| Rear wing gap: | Slight |
| Arm: | Long |
| Back: | Sufficient |
| Overall impression: | Flowing |
To view this media, you must accept cookies from Youtube.
| Minimum bid: | 100 € |
|---|---|
| Best bid: | 160 € |
I would like to bid
You must be connected to bid.
Log in
Auction records
| Date | User | Value |
|---|---|---|
| 14/11/2025 at 17:20 | jéronimo | 150 € |
| 14/11/2025 at 19:58 | Azerty | 160 € |